The most popular songs around from all genres based upon airplay and record sales.
Top Pop Chart for September 11, 2006 written by DJ Spaz
Be the first to get these and other dance tracks
through Promo Only. Sign Up now
| Position |
Track |
|
| 1 | Justin Timberlake - Sexy Back |
 | | 2 | Paris Hilton - Turn It Up |
 | | 3 | Justin Timberlake ft. T.I. - My Love |
 | | 4 | Gym Class Heroes - The Queen & I |
 | | 5 | Christina Aguilera - Ain't No Other Man |
 | | 6 | JoJo - Too Little Too Late |
 | | 7 | Jesse McCartney - Right Where You Want Me |
 | | 8 | Jessica Simpson - A Public Affair |
 | | 9 | Snow P1trol - Chasing Cars |
 | | 10 | Nickelback - Far Away |
 | | 11 | Paris Hilton - Nothing In This World |
 | | 12 | John Mayer - Waiting on the World To Change |
 | | 13 | Panic! At The Disco - But Its Better if You Do |
 | | 14 | Hinder - Lips of an Angel |
 | | 15 | The Killers - When You Were Young |
 | | 16 | Ashlee Simpson - Invisible |
 | | 17 | Fergie - London Bridge |
 | | 18 | Evanescence - Call Me When Your Sober |
 | | 19 | Paris Hilton - Stars are Blind |
 | | 20 | Joanna - Let It Slide |
 |
Top Pop Music Charts Archive
Other Music Charts
All Music Charts
|
|