R&B Chart for October 15, 2006
| Position | Track | |
| 1 | Chris Brown- Say Goodbye | Download
|
| 2 | Lloyd ft. Lil Wayne - You | Download
|
| 3 | Frankie J Chamillionaire- That Girl | Download
|
| 4 | Rihanna - We Ride | Download
|
| 5 | Justin Timberlake ft. T.I.- My Love | Download
|
| 6 | One Chance ft. Fabo- Look At Her | Download
|
| 7 | Brick & Lace- Get That Clear | Download
|
| 8 | Akon ft. Snoop Dogg- I Wanna Love You | Download
|
| 9 | Beyonce- Ring The Alarm | Download
|
| 10 | Monica ft. Dem Franchize Boyz- Everytime the Beat Drops | Download
|
| 11 | Cassie- Long Way To Go | Download
|
| 12 | Shareefa- Cry No More | Download
|
| 13 | Brooke Valentine - Streets is Watchin' | Download
|
| 14 | Mary J. Blige- Take Me As I Am | Download
|
| 15 | Ciara- Promise | Download
|
| 16 | Bobby Valentino- Turn The Page | Download
|
| 17 | Omarion- Ice Box | Download
|
| 18 | Ne-Yo- Sexy Love | Download
|
| 19 | Lyfe Jennings- S.E.X. | Download
|
| 20 | Janet Jackson ft. Khia - So Excited | Download
|
- The Best Hip Hop Songs, Albums, and Artists of 2009
- The Best Hip Hop Songs, Albums, and Artists of 2008

