The most popular songs around from all genres based upon airplay and record sales.
Top Pop Chart for July 30, 2006 written by DJ Spaz
Be the first to get these and other dance tracks
through Promo Only. Sign Up now
| Position |
Track |
|
| 1 | Christina Aguilera - Ain't No Other Man |
 | | 2 | Ashlee Simpson - Invisible |
 | | 3 | Nickelback - Far Away |
 | | 4 | Panic! At the Disco - But Its Better if You Do |
 | | 5 | Jessica Simpson - A Public Affair |
 | | 6 | Anna Nalick - Breathe |
 | | 7 | John Mayer - Waiting for the World to Change |
 | | 8 | Justin Timberlake - Sexy Back |
 | | 9 | Joanna - Let It Slide |
 | | 10 | Paris Hilton - Stars are Blind |
 | | 11 | Cassi - Me & You |
 | | 12 | Fergie - Lond Bridge |
 | | 13 | Jeannie Ortega ft. Papoose - Crowded |
 | | 14 | Rihanna - Unfaithful |
 | | 15 | Pussycat Dolls - Buttons |
 |
Top Pop Music Charts Archive
Other Music Charts
All Music Charts
|
|