| |
|
|
R&B Music Chart
|
Dedicated to the smoother side of Hip Hip, the R&B Chart is a list of the top 10 smoothest singles from top artrists as selected by our staff DJs
R&B Chart for February 26, 2007 written by
| Position |
Track |
|
| 1 | T-Pain ft. Yung Joc - Buy You A Drink (Shawty Snappin') |
 | | 2 | Akon - Don't Matter |
 | | 3 | Lloyd ft. Yung Joc - Get It Shawty |
 | | 4 | Justin Timberlake - What Goes Around (Comes Back Around) |
 | | 5 | Fergie ft. Ludacris - Glamorous |
 | | 6 | Ciara - Like A Boy |
 | | 7 | Ne-Yo - All Because of You |
 | | 8 | Mya ft. Lil' Wayne - Lock You Down |
 | | 9 | Bobby Valentino ft. Timbaland - Anonymous |
 | | 10 | Trey Songz - Wonder Women |
 | | 11 | Pretty Ricky - Push It Baby |
 | | 12 | Marques Houston - Circle |
 | | 13 | R. Kelly ft. T.I. & T-Pain - Imma Flirt (Remix) |
 | | 14 | Joe - If I Was Your Man |
 | | 15 | Mario - Go |
 | | 16 | Brick & Lace - Never Never |
 | | 17 | Nelly Furtado - Say It Right |
 | | 18 | Sterling Simms ft. Sean Paul (of the Young Bloodz) - The Jump Off |
 | | 19 | Kelly Rowland ft. Eve - Like This |
 | | 20 | Omarion ft. Timbaland - Ice Box |
 |
Other Music Charts
|
|
|
|
|